*Every product has KIP's logo placed on it.
To order a custom shirt, click here.
Sizing Chart
6MOS | 12MOS | 18MOS | 24MOS | |
---|---|---|---|---|
Body Width | 9.75 | 10.25 | 10.75 | 11.25 |
Full Body Length | 12.5 | 13 | 13.5 | 14 |
Sleeve Length | 3.25 | 3.5 | 3.75 | 4 |
2T | 3T | 4T | 5T | 6T | |
---|---|---|---|---|---|
Width | 11 | 12 | 13 | - | - |
Body Width | 11 | 12 | 13 | 14 | 15 |
Body Length | 15 | 16 | 17 | 18 | 19 |
Sleeve Length | 9 | 10 | 11 | 11.5 | 12.5 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Width | 14 | 16 | 17 | 18 | 19 |
Full Body Length | 18 | 20.5 | 22 | 23.5 | 25 |
Sleeve Length | 11.5 | 13.5 | 14.5 | 15.5 | 16.5 |
"The Legacy" kid's shirt is the perfect match to "The Legend" shirt.
All shirts are unisex. Women should order a size down for a more traditional fit.
*Every product has KIP's logo placed on it.
Legacy Youth T-Shirt
$20.50Price
Fit
Size
Color
Due to covid-19, no returns are allowed.